About this site
At midnight Tokyo time, exactly two weeks before your date, the deck's own web shop opens that day for sale. The golden-hour windows go in minutes. Working out which way in still has room, what each one really costs in yen and in dollars, and which options carry their own reserved entry, is the whole job here.
How seven options ended up on this site
Every candidate listing that surfaced was opened individually, and nothing here was lifted from another comparison page or a press release. Seven made it onto cards. Four kinds of product did not. A twin listing selling the same night walk on a second platform at $154 instead of $89 would have padded the lineup and split one product's reviews across two cards. An e-ticket with 22 reviews, no visible rating and a group price rather than a per-person one could not be compared fairly against anything. A five-review product built around a different district was not really about this deck at all. Private full-day Tokyo tours starting at $192 lead with the city, not the rooftop, so they belong in an article rather than a card grid. What is left is seven options carrying 46,290 traveller reviews between them.
| Ratings and review counts | The platforms' own published figures, copied exactly. Each was read on two independent passes rather than once, and where the two disagreed the number was left off the page instead of averaged into something tidy. The seven options carry 46,290 reviews between them, and that total is the sum of the real per-listing counts. The spread is enormous and it is shown rather than smoothed: the direct admission ticket holds 4.7 across 45,800 reviews on its own, while the sunset entry walk has six. |
|---|---|
| Dollar prices | Current from-prices, taken off the live listing and agreeing across two channels. They are a floor, not a quote: rates move with the date, the entry time, the option you pick and the country you book from, so every card opens the listing where the real number lives. The lineup runs from $17.70 for the direct timed ticket to $119 for the half-day walk through Harajuku and Meiji Shrine, with the guided options clustered between $85 and $98. |
| Official yen prices | From the operator's own pages, never converted or estimated. Online adult admission is 2,700 yen for an entry before 15:00 and 3,400 yen from 15:00 onward. At the 14th-floor counter the same tickets are 3,000 and 3,700. An elementary-age child ticket is 1,200 yen and is sold at the counter only, never online, and children aged six and under enter free. The full price ladder sets out every tier side by side. |
| Release timing and sell-outs | Online sales open exactly 14 days ahead, at 00:00 Japan time on the date two weeks before entry. Sunset and evening windows commonly sell out within minutes on popular dates, and when the online allocation for a date is gone the counter has nothing left either. That single rule shapes almost every booking decision on this site, which is why it has a guide of its own. |
| Cancellation terms | Read per listing, and they are genuinely not the same. Tickets bought on the operator's own web shop are non-refundable with no date or time change after purchase. The admission and subway combo is non-refundable too. Four of the guided bookings cancel free up to 24 hours ahead, and two listings publish no free-cancellation claim, so this site makes none on their behalf. If a listing changes its terms, the card changes with it. |
| Hours, weather and the rooftop | From the operator. The deck runs 10:00 to 22:30 with last entry at 21:20. The open rooftop closes without notice in wind, rain, lightning or extreme heat, and visitors are then held to the indoor gallery on the 46th floor, with a refund available only if it is requested before you enter. Large bags, tripods and selfie sticks are refused at the gate, and food and drink do not go up. None of that is softened here because it is inconvenient. |
Three things this site will not do
How the site pays for itself
Booking happens on the seller's own listing, never here. That is also where your slot, your confirmation, your entry time and your cancellation window live, and it is the only page that can tell you the real price for your date.
The links to those listings are affiliate links, and that is what pays for the research. Booking through one costs you nothing extra: the price is identical to the price you would see arriving at the listing directly, because our share comes out of the seller's own margin and is never added to your ticket. No operator has paid to appear here or to sit higher on a page, and none has been offered the chance. Where a section leads with one option, it leads on review count or on price, which is a rule anyone can check against the numbers on the cards. The full mechanics, including which platforms are involved, are on the affiliate disclosure page.
If you would rather not use these links, the operator sells its own tickets on its own site and every tour here can be found by name. The comparisons, the yen arithmetic and the FAQ work exactly the same either way.